Why Teams Choose dFlow
Predictable Costs
No per-request or bandwidth-based billing. You only pay for the infrastructure you choose.
Deploy Anywhere
Use dFlow on your own servers or via dFlow-managed hosting at app.dflow.sh.
Full Backend Control
Control runtimes, networking, background jobs, and scaling without black-box limits.
Deployment & Hosting
| Feature | Vercel | dFlow |
|---|---|---|
| Hosting Model | Fully managed by Vercel | Self-hosted or dFlow-managed |
| Static Site Generation | Supported | Supported |
| Preview Deployments | Built-in | Not built-in |
| Custom Domains | Yes | Yes |
| SSL Certificates | Automatic | Automatic + custom config |
Developer Experience
| Feature | Vercel | dFlow |
|---|---|---|
| Git Integration | GitHub, GitLab, Bitbucket | GitHub (others coming) |
| Framework Support | Frontend-first (Next.js) | Any framework |
| Team Collaboration | Basic roles | Granular roles & access |
Infrastructure & Control
| Feature | Vercel | dFlow |
|---|---|---|
| Infrastructure Ownership | Vercel-managed | You own it |
| Databases | Managed add-ons | Bring your own or managed |
| Monitoring & Logs | Service-level visibility | Server-level visibility |
| Vendor Lock-in | Platform-dependent | Low (portable & self-hosted) |
