This plan lands here.
Reading
Pricing
The plan fee is dFlow. Machines stay on the cloud you already pay, unless you rent one from us.
This plan lands here.
Reading
The next plan
Reading
Then one more
Reading
Who bills you
The plan is what dFlow charges. Your own server stays on your cloud bill. A rented worker is added to dFlow.
The plan lands here.
Reading
You pay dFlow
Reading
You pay your cloud
Reading
Compute
Most teams keep compute on their own cloud. These monthly prices apply only if you rent a machine from us.
01
This machine
Reading
02
The next size
Reading
03
Then one more
Reading
Spec
The comparison is on the way.
Plan limits land in this table.
Pricing
The plan fee is dFlow. Machines stay on the cloud you already pay, unless you rent one from us.
This plan lands here.
Reading
The next plan
Reading
Then one more
Reading
Who bills you
The plan is what dFlow charges. Your own server stays on your cloud bill. A rented worker is added to dFlow.
The plan lands here.
Reading
You pay dFlow
Reading
You pay your cloud
Reading
Compute
Most teams keep compute on their own cloud. These monthly prices apply only if you rent a machine from us.
01
This machine
Reading
02
The next size
Reading
03
Then one more
Reading
Spec
The comparison is on the way.
Plan limits land in this table.
Pricing
The plan fee is dFlow. Machines stay on the cloud you already pay, unless you rent one from us.
Early bird offer
$0per month
Explore dFlow your way. Bring your own cloud or connect a spare device to experience the platform in action without committing infrastructure.
Worker node(s)
$40per month
Production-ready infrastructure for startups and teams. Multi-stage scaling with billing you can forecast.
Custom
Plans are scoped to your deployment model, team size, and support needs, not fixed public tiers.
Who bills you
The plan is what dFlow charges. Your own server stays on your cloud bill. A rented worker is added to dFlow.
Plan
Machines
Cloud and size
Servers
Typical public list, Linux, excluding bandwidth. Not billed by dFlow.
Due monthly$40/mo
Machines$5/mo typical
Compute
Most teams keep compute on their own cloud. These monthly prices apply only if you rent a machine from us.
$20/mo
Where
$30/mo
Where
$50/mo
Where
$80/mo
Where
Spec
Feature comparison between Free and Pro plans.
Platform Get started | Pro Choose plan | |
|---|---|---|
| Platform | ||
| Control Plane Dashboard | Included | Included |
| Application Management | Included | Included |
| Bot Protection (Cloudflare) | Included | Included |
| Low Service Latency with multi region routing | Included | Included |
| DDoS Protection | Included | Included |
| Private Networking (Tailscale) | Included | Included |
| Team & Roles | ||
| Team Management | Not included | Included |
| Role-Based Access Control (RBAC) | Included | Included |
| Member Permissions | Included | Included |
| Team Members Limit | 1 Team Member | 10 Team Members |
| Custom Roles Limit | 2 Custom Roles | 10 Custom Roles |
| Worker Nodes | ||
| Bring Your Own Worker Node | Included | Included |
| Custom Worker Node Limits | 1 Custom Worker Node | 10 Custom Worker Nodes |
| dFlow Managed Worker Nodes | Included | Included |
| dFlow Worker Node Limits | Early Access | Included |
| Tailscale-Based Connectivity | Included | Included |
| Worker Node Management | Included | Included |
| Monitoring Dashboard | Included | Included |
| Dokku Plugin Management | Included | Included |
| Job Queue Management | Included | Included |
| Global Build Configuration | Included | Included |
| Service Configuration & Resource Management | ||
| Service Management | Included | Included |
| Service Limits | Early Access | Included |
| Docker-Based Deployments | Included | Included |
| GitHub Auto Deploy (GitHub Integration Required) | Included | Included |
| Deployment Management | Included | Included |
| Environment Variables Management | Included | Included |
| Service Scaling (Replica Management) | Early Access | Included |
| Resource Management (CPU & Memory Limits & Reservations) | Included | Included |
| Port Mapping Configuration | Included | Included |
| Persistent Volume Management | Included | Included |
| Volume Mount Status | Included | Included |
| Reverse Proxy Provider Selection (Nginx / Traefik) | Included | Included |
| Proxy Configuration Controls | Included | Included |
| Default Subdomain Provisioning | Included | Included |
| Custom Domain Management | Early Access | Included |
| Automatic TLS / HTTPS | Included | Included |
| Databases & Backups | ||
| Database Management | Included | Included |
| Database Limits | Early Access | Included |
| Public Database Exposure | Included | Included |
| Manual Backup Creation | Included | Included |
| Scheduled Backups | Included | Included |
| Backup Retention Limits | Early Access | Included |
| Database Deployment Management | Included | Included |
| Security & Integrations | ||
| SSH Key Management | Included | Included |
| AWS Security Group Management | Included | Included |
| AWS Integration | Included | Included |
| GitHub Integration | Included | Included |
| Docker Registry Integration | Included | Included |
| Templates | ||
| Official Templates | Included | Included |
| Community Templates | Included | Included |
| Visual Template Builder | Included | Included |
| Control Panel (Quick Access Panel) | ||
| Job Queue Overview | Included | Included |
| Platform Synchronization Status | Included | Included |
| Interface Preferences | Included | Included |
| Platform Updates & Announcements | Included | Included |
| Logs | ||
| Deployment logs | Included | Included |
| Live application logs | Included | Included |
| Live database logs | Included | Included |
| Platform console real-time logs | Included | Included |
| Support | ||
| In-App Support | Included | Included |
| Product Changelog & Updates Panel | Included | Included |
FAQ
The plan fee, your own servers, rented machines, and Enterprise.
Close
Deploy your apps and databases in one place. No extra infrastructure job.
Pricing
The plan fee is dFlow. Machines stay on the cloud you already pay, unless you rent one from us.
Early bird offer
$0per month
Explore dFlow your way. Bring your own cloud or connect a spare device to experience the platform in action without committing infrastructure.
Worker node(s)
$40per month
Production-ready infrastructure for startups and teams. Multi-stage scaling with billing you can forecast.
Custom
Plans are scoped to your deployment model, team size, and support needs, not fixed public tiers.
Who bills you
The plan is what dFlow charges. Your own server stays on your cloud bill. A rented worker is added to dFlow.
Plan
Machines
Cloud and size
Servers
Typical public list, Linux, excluding bandwidth. Not billed by dFlow.
Due monthly$40/mo
Machines$5/mo typical
Compute
Most teams keep compute on their own cloud. These monthly prices apply only if you rent a machine from us.
$20/mo
Where
$30/mo
Where
$50/mo
Where
$80/mo
Where
Spec
Feature comparison between Free and Pro plans.
Platform Get started | Pro Choose plan | |
|---|---|---|
| Platform | ||
| Control Plane Dashboard | Included | Included |
| Application Management | Included | Included |
| Bot Protection (Cloudflare) | Included | Included |
| Low Service Latency with multi region routing | Included | Included |
| DDoS Protection | Included | Included |
| Private Networking (Tailscale) | Included | Included |
| Team & Roles | ||
| Team Management | Not included | Included |
| Role-Based Access Control (RBAC) | Included | Included |
| Member Permissions | Included | Included |
| Team Members Limit | 1 Team Member | 10 Team Members |
| Custom Roles Limit | 2 Custom Roles | 10 Custom Roles |
| Worker Nodes | ||
| Bring Your Own Worker Node | Included | Included |
| Custom Worker Node Limits | 1 Custom Worker Node | 10 Custom Worker Nodes |
| dFlow Managed Worker Nodes | Included | Included |
| dFlow Worker Node Limits | Early Access | Included |
| Tailscale-Based Connectivity | Included | Included |
| Worker Node Management | Included | Included |
| Monitoring Dashboard | Included | Included |
| Dokku Plugin Management | Included | Included |
| Job Queue Management | Included | Included |
| Global Build Configuration | Included | Included |
| Service Configuration & Resource Management | ||
| Service Management | Included | Included |
| Service Limits | Early Access | Included |
| Docker-Based Deployments | Included | Included |
| GitHub Auto Deploy (GitHub Integration Required) | Included | Included |
| Deployment Management | Included | Included |
| Environment Variables Management | Included | Included |
| Service Scaling (Replica Management) | Early Access | Included |
| Resource Management (CPU & Memory Limits & Reservations) | Included | Included |
| Port Mapping Configuration | Included | Included |
| Persistent Volume Management | Included | Included |
| Volume Mount Status | Included | Included |
| Reverse Proxy Provider Selection (Nginx / Traefik) | Included | Included |
| Proxy Configuration Controls | Included | Included |
| Default Subdomain Provisioning | Included | Included |
| Custom Domain Management | Early Access | Included |
| Automatic TLS / HTTPS | Included | Included |
| Databases & Backups | ||
| Database Management | Included | Included |
| Database Limits | Early Access | Included |
| Public Database Exposure | Included | Included |
| Manual Backup Creation | Included | Included |
| Scheduled Backups | Included | Included |
| Backup Retention Limits | Early Access | Included |
| Database Deployment Management | Included | Included |
| Security & Integrations | ||
| SSH Key Management | Included | Included |
| AWS Security Group Management | Included | Included |
| AWS Integration | Included | Included |
| GitHub Integration | Included | Included |
| Docker Registry Integration | Included | Included |
| Templates | ||
| Official Templates | Included | Included |
| Community Templates | Included | Included |
| Visual Template Builder | Included | Included |
| Control Panel (Quick Access Panel) | ||
| Job Queue Overview | Included | Included |
| Platform Synchronization Status | Included | Included |
| Interface Preferences | Included | Included |
| Platform Updates & Announcements | Included | Included |
| Logs | ||
| Deployment logs | Included | Included |
| Live application logs | Included | Included |
| Live database logs | Included | Included |
| Platform console real-time logs | Included | Included |
| Support | ||
| In-App Support | Included | Included |
| Product Changelog & Updates Panel | Included | Included |
FAQ
The plan fee, your own servers, rented machines, and Enterprise.
Close
Deploy your apps and databases in one place. No extra infrastructure job.